Global Agenda
- Players today
- 9,900
- Last month
- 4,628 (Mar 2026)
- Confidence
- 100%
- Seam marker
- Jun 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 5, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Global Agenda | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 9,900 | 10,718 | -818 |
| Last reported month | 4,628 (Mar 2026) | 24,092 (Mar 2026) | -19,464 |
| Avg of last 6 months | 1,674 | 9,475 | -7,802 |
| Year-over-year change | -53.0% (-5,221) | +91.2% (+11,491) | -144.2 pts |
| Peak month | 9,849 (Mar 2025) | 24,092 (Mar 2026) | -14,243 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | N/A | 14.19 | N/A |
| Last updated | Mar 5, 2026 | Mar 5, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 5, 2026.
Updated Mar 5, 2026.