Genshin Impact
- Players today
- 56,708
- Last month
- 57,948 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Genshin Impact | Guild Wars 2 | Δ |
|---|---|---|---|
| Players today | 56,708 | 38,945 | +17,763 |
| Last reported month | 57,948 (Feb 2026) | 51,583 (Feb 2026) | +6,365 |
| Avg of last 6 months | 57,326 | 58,470 | -1,144 |
| Year-over-year change | N/A | -96.0% (-1,228,967) | N/A |
| Peak month | 2,835,400 (Apr 2025) | 1,280,550 (Oct 2023) | +1,554,850 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 26, 2026 | Feb 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 26, 2026.
Updated Feb 26, 2026.