Forsaken World
- Players today
- 52
- Last month
- 33 (Nov 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Forsaken World | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 52 | 3,655 | -3,603 |
| Last reported month | 33 (Nov 2025) | 5,130 (Nov 2025) | -5,097 |
| Avg of last 6 months | 47 | 16,839 | -16,791 |
| Year-over-year change | -50.7% (-34) | -95.0% (-97,356) | +44.2 pts |
| Peak month | 97 (Sep 2025) | 768,509 (Dec 2023) | -768,412 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 1.29 | 44.40 | -43.11 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.