Firestone Idle RPG
- Players today
- 24,341
- Last month
- 39,452 (Jan 2026)
- Confidence
- 100%
- Seam marker
- Sep 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Firestone Idle RPG | Ultima Online | Δ |
|---|---|---|---|
| Players today | 24,341 | 11,176 | +13,165 |
| Last reported month | 39,452 (Jan 2026) | 31,725 (Jan 2026) | +7,727 |
| Avg of last 6 months | 47,367 | 36,183 | +11,184 |
| Year-over-year change | N/A | -83.0% (-155,394) | N/A |
| Peak month | 57,489 (Nov 2025) | 662,825 (Jan 2024) | -605,336 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | N/A | 1317.74 | N/A |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.