EverQuest II
- Players today
- 908
- Last month
- 1,580 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Yohoho! Puzzle Pirates | Δ |
|---|---|---|---|
| Players today | 908 | 1,628 | -720 |
| Last reported month | 1,580 (Mar 2026) | 1,956 (Mar 2026) | -376 |
| Avg of last 6 months | 1,708 | 1,674 | +34 |
| Year-over-year change | -94.5% (-26,964) | +341.5% (+1,513) | -436.0 pts |
| Peak month | 28,544 (Oct 2023) | 1,956 (Mar 2026) | +26,588 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 0.75 | +31.18 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.