EverQuest II
- Players today
- 908
- Last month
- 1,598 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Yohoho! Puzzle Pirates | Δ |
|---|---|---|---|
| Players today | 908 | 1,448 | -540 |
| Last reported month | 1,598 (Feb 2026) | 1,805 (Feb 2026) | -207 |
| Avg of last 6 months | 1,728 | 1,472 | +257 |
| Year-over-year change | -94.4% (-26,946) | +307.4% (+1,362) | -401.9 pts |
| Peak month | 28,544 (Oct 2023) | 1,805 (Feb 2026) | +26,739 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 0.75 | +31.18 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.