EverQuest II
- Players today
- 1,195
- Last month
- 1,627 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Yohoho! Puzzle Pirates | Δ |
|---|---|---|---|
| Players today | 1,195 | 1,080 | +115 |
| Last reported month | 1,627 (Nov 2025) | 1,306 (Nov 2025) | +321 |
| Avg of last 6 months | 5,489 | 830 | +4,659 |
| Year-over-year change | -94.2% (-26,374) | +163.8% (+811) | -258.0 pts |
| Peak month | 28,001 (Oct 2023) | 1,767 (Sep 2025) | +26,234 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 0.75 | +31.18 |
| Last updated | Nov 26, 2025 | Nov 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 26, 2025.
Updated Nov 26, 2025.