EverQuest II
- Players today
- 1,285
- Last month
- 1,621 (Feb 2026)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Vindictus | Δ |
|---|---|---|---|
| Players today | 1,285 | 2,160 | -875 |
| Last reported month | 1,621 (Feb 2026) | 1,387 (Feb 2026) | +234 |
| Avg of last 6 months | 1,732 | 1,313 | +419 |
| Year-over-year change | -94.3% (-26,923) | -89.1% (-11,292) | -5.3 pts |
| Peak month | 28,544 (Oct 2023) | 12,679 (Oct 2023) | +15,865 |
| Confidence (today) | 96% | 90% | +6 pts |
| Scale factor | 31.93 | 16.49 | +15.44 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.