EverQuest II
- Players today
- 1,072
- Last month
- 1,704 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 1,072 | 3,368 | -2,296 |
| Last reported month | 1,704 (Nov 2025) | 5,121 (Nov 2025) | -3,417 |
| Avg of last 6 months | 5,502 | 16,837 | -11,335 |
| Year-over-year change | -93.9% (-26,297) | -95.0% (-97,365) | +1.1 pts |
| Peak month | 28,001 (Oct 2023) | 768,509 (Dec 2023) | -740,508 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 44.40 | -12.48 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.