EverQuest II
- Players today
- 1,694
- Last month
- 1,603 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 1,694 | 14,100 | -12,406 |
| Last reported month | 1,603 (Dec 2025) | 11,172 (Dec 2025) | -9,569 |
| Avg of last 6 months | 5,462 | 17,926 | -12,463 |
| Year-over-year change | -94.3% (-26,398) | -89.1% (-91,314) | -5.2 pts |
| Peak month | 28,001 (Oct 2023) | 768,509 (Nov 2023) | -740,508 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 44.40 | -12.48 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.