EverQuest II
- Players today
- 1,039
- Last month
- 1,702 (Jan 2026)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Spiral Knights | Δ |
|---|---|---|---|
| Players today | 1,039 | 1,080 | -41 |
| Last reported month | 1,702 (Jan 2026) | 1,370 (Jan 2026) | +332 |
| Avg of last 6 months | 1,759 | 1,279 | +480 |
| Year-over-year change | -39.4% (-1,108) | +139.1% (+797) | -178.5 pts |
| Peak month | 7,950 (Jan 2024) | 2,420 (Oct 2023) | +5,530 |
| Confidence (today) | 97% | 93% | +4 pts |
| Scale factor | 31.93 | 9.72 | +22.21 |
| Last updated | Jan 26, 2026 | Jan 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 26, 2026.
Updated Jan 26, 2026.