EverQuest II
- Players today
- 1,456
- Last month
- 1,595 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Spiral Knights | Δ |
|---|---|---|---|
| Players today | 1,456 | 1,473 | -17 |
| Last reported month | 1,595 (Mar 2026) | 1,401 (Mar 2026) | +194 |
| Avg of last 6 months | 1,711 | 1,344 | +367 |
| Year-over-year change | -94.4% (-26,949) | -75.7% (-4,363) | -18.7 pts |
| Peak month | 28,544 (Oct 2023) | 5,764 (Oct 2023) | +22,780 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 9.72 | +22.21 |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.