EverQuest II
- Players today
- 1,481
- Last month
- 1,561 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 1,481 | 89,209 | -87,728 |
| Last reported month | 1,561 (Mar 2026) | 89,728 (Mar 2026) | -88,167 |
| Avg of last 6 months | 1,705 | 95,419 | -93,714 |
| Year-over-year change | -94.5% (-26,983) | N/A | N/A |
| Peak month | 28,544 (Oct 2023) | 6,873,300 (Apr 2025) | -6,844,756 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 50.00 | -18.07 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.