EverQuest II
- Players today
- 2,152
- Last month
- 1,876 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 2,152 | 81,968 | -79,816 |
| Last reported month | 1,876 (Dec 2025) | 88,386 (Dec 2025) | -86,510 |
| Avg of last 6 months | 1,801 | 109,029 | -107,228 |
| Year-over-year change | -93.3% (-26,125) | N/A | N/A |
| Peak month | 28,001 (Oct 2023) | 5,392,050 (Apr 2025) | -5,364,049 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 50.00 | -18.07 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.