EverQuest II
- Players today
- 1,595
- Last month
- 1,608 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 1,595 | 92,032 | -90,437 |
| Last reported month | 1,608 (Dec 2025) | 66,580 (Dec 2025) | -64,972 |
| Avg of last 6 months | 5,463 | 263,255 | -257,792 |
| Year-over-year change | -94.3% (-26,393) | N/A | N/A |
| Peak month | 28,001 (Oct 2023) | 5,162,950 (Apr 2025) | -5,134,949 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 50.00 | -18.07 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.