EverQuest II
- Players today
- 1,260
- Last month
- 1,621 (Feb 2026)
- Confidence
- 99%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 1,260 | 1,268 | -8 |
| Last reported month | 1,621 (Feb 2026) | 928 (Feb 2026) | +693 |
| Avg of last 6 months | 1,732 | 1,254 | +478 |
| Year-over-year change | -94.3% (-26,923) | -95.8% (-21,049) | +1.5 pts |
| Peak month | 28,544 (Oct 2023) | 21,977 (Oct 2023) | +6,567 |
| Confidence (today) | 99% | 95% | +4 pts |
| Scale factor | 31.93 | 29.94 | +1.99 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.