EverQuest II
- Players today
- 1,366
- Last month
- 1,516 (Oct 2025)
- Confidence
- 91%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest II | RIFT | Δ |
---|---|---|---|
Players today | 1,366 | 1,113 | +253 |
Last reported month | 1,516 (Oct 2025) | 1,386 (Oct 2025) | +130 |
Avg of last 6 months | 5,589 | 3,077 | +2,512 |
Year-over-year change | -94.6% (-26,485) | -87.3% (-9,554) | -7.3 pts |
Peak month | 28,001 (Oct 2023) | 10,940 (Oct 2023) | +17,061 |
Confidence (today) | 91% | 97% | -6 pts |
Scale factor | 31.93 | 14.04 | +17.88 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.