EverQuest II
- Players today
- 1,645
- Last month
- 1,597 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 1,645 | 19,285 | -17,640 |
| Last reported month | 1,597 (Mar 2026) | 23,977 (Mar 2026) | -22,380 |
| Avg of last 6 months | 1,711 | 9,456 | -7,745 |
| Year-over-year change | -94.4% (-26,947) | +90.3% (+11,376) | -184.7 pts |
| Peak month | 28,544 (Oct 2023) | 23,977 (Mar 2026) | +4,567 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 14.19 | +17.74 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.