EverQuest II
- Players today
- 1,301
- Last month
- 1,601 (Dec 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 1,301 | 1,211 | +90 |
| Last reported month | 1,601 (Dec 2025) | 1,588 (Dec 2025) | +13 |
| Avg of last 6 months | 5,462 | 2,799 | +2,663 |
| Year-over-year change | -94.3% (-26,400) | -87.3% (-10,928) | -7.0 pts |
| Peak month | 28,001 (Oct 2023) | 12,516 (Oct 2023) | +15,485 |
| Confidence (today) | 97% | 96% | +1 pts |
| Scale factor | 31.93 | 14.19 | +17.74 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.