EverQuest II
- Players today
- 1,244
- Last month
- 1,832 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | PlanetSide 2 | Δ |
|---|---|---|---|
| Players today | 1,244 | 3,845 | -2,601 |
| Last reported month | 1,832 (Jan 2026) | 3,984 (Jan 2026) | -2,152 |
| Avg of last 6 months | 1,781 | 5,893 | -4,111 |
| Year-over-year change | -93.5% (-26,169) | -85.7% (-23,832) | -7.8 pts |
| Peak month | 28,001 (Oct 2023) | 90,762 (Feb 2024) | -62,761 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 7.88 | +24.05 |
| Last updated | Jan 8, 2026 | Jan 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 8, 2026.
Updated Jan 8, 2026.