EverQuest II
- Players today
- 1,784
- Last month
- 1,734 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Perfect World | Δ |
|---|---|---|---|
| Players today | 1,784 | 41 | +1,743 |
| Last reported month | 1,734 (Jan 2026) | 26 (Jan 2026) | +1,708 |
| Avg of last 6 months | 1,765 | 20 | +1,745 |
| Year-over-year change | -38.3% (-1,076) | -3.7% (-1) | -34.6 pts |
| Peak month | 7,950 (Jan 2024) | 49 (Oct 2023) | +7,901 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 0.97 | +30.96 |
| Last updated | Jan 17, 2026 | Jan 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 17, 2026.
Updated Jan 17, 2026.