EverQuest II
- Players today
- 1,751
- Last month
- 1,613 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Pantheon | Δ |
|---|---|---|---|
| Players today | 1,751 | 4,735 | -2,984 |
| Last reported month | 1,613 (Dec 2025) | 3,648 (Dec 2025) | -2,035 |
| Avg of last 6 months | 5,464 | 6,582 | -1,118 |
| Year-over-year change | -94.2% (-26,388) | -97.2% (-126,904) | +3.0 pts |
| Peak month | 28,001 (Oct 2023) | 188,461 (Mar 2025) | -160,460 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 21.05 | +10.88 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.