EverQuest II
- Players today
- 1,064
- Last month
- 1,566 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Pantheon | Δ |
|---|---|---|---|
| Players today | 1,064 | 2,000 | -936 |
| Last reported month | 1,566 (Dec 2025) | 3,578 (Dec 2025) | -2,012 |
| Avg of last 6 months | 5,456 | 6,570 | -1,114 |
| Year-over-year change | -94.4% (-26,435) | -97.3% (-126,974) | +2.9 pts |
| Peak month | 28,001 (Oct 2023) | 188,461 (Mar 2025) | -160,460 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 21.05 | +10.88 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.