EverQuest II
- Players today
- 1,383
- Last month
- 1,551 (Mar 2026)
- Confidence
- 89%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Pantheon | Δ |
|---|---|---|---|
| Players today | 1,383 | 1,095 | +288 |
| Last reported month | 1,551 (Mar 2026) | 1,683 (Mar 2026) | -132 |
| Avg of last 6 months | 1,703 | 2,645 | -942 |
| Year-over-year change | -94.6% (-26,993) | -98.6% (-122,386) | +4.1 pts |
| Peak month | 28,544 (Oct 2023) | 124,069 (Mar 2025) | -95,525 |
| Confidence (today) | 89% | 99% | -10 pts |
| Scale factor | 31.93 | 21.05 | +10.88 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.