EverQuest II
- Players today
- 1,285
- Last month
- 1,621 (Feb 2026)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Global Agenda | Δ |
|---|---|---|---|
| Players today | 1,285 | 9,900 | -8,615 |
| Last reported month | 1,621 (Feb 2026) | 1,669 (Feb 2026) | -48 |
| Avg of last 6 months | 1,732 | 1,084 | +648 |
| Year-over-year change | -94.3% (-26,923) | -83.1% (-8,178) | -11.3 pts |
| Peak month | 28,544 (Oct 2023) | 9,849 (Mar 2025) | +18,695 |
| Confidence (today) | 96% | 100% | -4 pts |
| Scale factor | 31.93 | N/A | N/A |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.