EverQuest II
- Players today
- 1,088
- Last month
- 1,822 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 1,088 | 41 | +1,047 |
| Last reported month | 1,822 (Dec 2025) | 92 (Dec 2025) | +1,730 |
| Avg of last 6 months | 1,792 | 126 | +1,666 |
| Year-over-year change | -93.5% (-26,179) | -38.7% (-58) | -54.8 pts |
| Peak month | 28,001 (Oct 2023) | 157 (Sep 2025) | +27,844 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 2.31 | +29.62 |
| Last updated | Dec 21, 2025 | Dec 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 21, 2025.
Updated Dec 21, 2025.