EverQuest II
- Players today
- 1,244
- Last month
- 1,832 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Bless Unleashed | Δ |
|---|---|---|---|
| Players today | 1,244 | 941 | +303 |
| Last reported month | 1,832 (Jan 2026) | 2,269 (Jan 2026) | -437 |
| Avg of last 6 months | 1,781 | 3,869 | -2,088 |
| Year-over-year change | -93.5% (-26,169) | -98.1% (-117,625) | +4.7 pts |
| Peak month | 28,001 (Oct 2023) | 207,582 (Jan 2024) | -179,581 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 76.32 | -44.39 |
| Last updated | Jan 8, 2026 | Jan 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 8, 2026.
Updated Jan 8, 2026.