EVE Online
- Players today
- 22,075
- Last month
- 26,995 (Nov 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 3, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 22,075 | 2,550 | +19,525 |
| Last reported month | 26,995 (Nov 2025) | 3,072 (Nov 2025) | +23,923 |
| Avg of last 6 months | 91,126 | 27,561 | +63,565 |
| Year-over-year change | -98.8% (-2,192,555) | -97.7% (-130,328) | -1.1 pts |
| Peak month | 2,219,550 (Oct 2023) | 603,450 (Apr 2025) | +1,616,100 |
| Confidence (today) | 97% | 87% | +10 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 3, 2025 | Nov 3, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 3, 2025.
Updated Nov 3, 2025.