EVE Online
- Players today
- 27,974
- Last month
- 34,400 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 27,974 | 15,292 | +12,682 |
| Last reported month | 34,400 (Nov 2025) | 32,695 (Nov 2025) | +1,705 |
| Avg of last 6 months | 89,320 | 536,540 | -447,220 |
| Year-over-year change | -98.4% (-2,179,350) | -99.9% (-22,780,069) | +1.4 pts |
| Peak month | 2,213,750 (Oct 2023) | 22,812,764 (Oct 2023) | -20,599,014 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.