EVE Online
- Players today
- 39,445
- Last month
- 35,211 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 39,445 | 23,474 | +15,971 |
| Last reported month | 35,211 (Dec 2025) | 20,601 (Dec 2025) | +14,610 |
| Avg of last 6 months | 88,124 | 515,160 | -427,035 |
| Year-over-year change | -98.4% (-2,190,289) | -99.9% (-22,792,163) | +1.5 pts |
| Peak month | 2,225,500 (Oct 2023) | 22,812,764 (Oct 2023) | -20,587,264 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.