EVE Online
- Players today
- 35,419
- Last month
- 158,626 (Sep 2025)
- Confidence
- 88%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 27, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EVE Online | Tree of Savior (English Ver.) | Δ |
---|---|---|---|
Players today | 35,419 | 2,330 | +33,089 |
Last reported month | 158,626 (Sep 2025) | 4,168 (Sep 2025) | +154,458 |
Avg of last 6 months | 476,821 | 3,626 | +473,196 |
Year-over-year change | -92.8% (-2,041,524) | -45.6% (-3,487) | -47.2 pts |
Peak month | 2,213,300 (Oct 2023) | 7,655 (Oct 2023) | +2,205,645 |
Confidence (today) | 88% | 89% | -1 pts |
Scale factor | 50.00 | 5.32 | +44.68 |
Last updated | Sep 27, 2025 | Sep 27, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 27, 2025.
Updated Sep 27, 2025.