EVE Online
- Players today
- 33,235
- Last month
- 36,249 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 33,235 | 111,177 | -77,942 |
| Last reported month | 36,249 (Jan 2026) | 137,387 (Jan 2026) | -101,138 |
| Avg of last 6 months | 36,192 | 162,870 | -126,678 |
| Year-over-year change | -98.4% (-2,172,801) | -95.6% (-2,996,213) | -2.7 pts |
| Peak month | 2,209,050 (Oct 2023) | 8,549,400 (Jan 2024) | -6,340,350 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.