EVE Online
- Players today
- 38,127
- Last month
- 35,592 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 38,127 | 1,039 | +37,088 |
| Last reported month | 35,592 (Dec 2025) | 839 (Dec 2025) | +34,753 |
| Avg of last 6 months | 88,188 | 3,035 | +85,153 |
| Year-over-year change | -98.4% (-2,178,258) | -96.2% (-21,048) | -2.2 pts |
| Peak month | 2,213,850 (Oct 2023) | 21,887 (Oct 2023) | +2,191,963 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 29.94 | +20.06 |
| Last updated | Dec 10, 2025 | Dec 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 10, 2025.
Updated Dec 10, 2025.