EVE Online
- Players today
- 32,752
- Last month
- 35,089 (Dec 2025)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Realm of the Mad God | Δ |
|---|---|---|---|
| Players today | 32,752 | 10,047 | +22,705 |
| Last reported month | 35,089 (Dec 2025) | 10,583 (Dec 2025) | +24,506 |
| Avg of last 6 months | 88,104 | 23,265 | +64,839 |
| Year-over-year change | -98.4% (-2,190,411) | -92.4% (-127,928) | -6.1 pts |
| Peak month | 2,225,500 (Oct 2023) | 138,511 (Oct 2023) | +2,086,989 |
| Confidence (today) | 95% | 94% | +1 pts |
| Scale factor | 50.00 | 19.65 | +30.35 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.