EVE Online
- Players today
- 24,275
- Last month
- 34,290 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 2, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Path of Exile | Δ |
|---|---|---|---|
| Players today | 24,275 | 65,414 | -41,139 |
| Last reported month | 34,290 (Mar 2026) | 152,868 (Mar 2026) | -118,578 |
| Avg of last 6 months | 36,217 | 344,140 | -307,923 |
| Year-over-year change | -97.7% (-1,486,810) | -99.0% (-15,004,782) | +1.2 pts |
| Peak month | 1,854,050 (Nov 2023) | 22,214,300 (Jul 2024) | -20,360,250 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 2, 2026 | Mar 2, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 2, 2026.
Updated Mar 2, 2026.