EVE Online
- Players today
- 20,733
- Last month
- 26,518 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 22, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EVE Online | Guild Wars | Δ |
---|---|---|---|
Players today | 20,733 | 25,510 | -4,777 |
Last reported month | 26,518 (Oct 2025) | 25,798 (Oct 2025) | +720 |
Avg of last 6 months | 99,771 | 25,798 | +73,973 |
Year-over-year change | -98.8% (-2,193,032) | 0.0% (0) | -98.8 pts |
Peak month | 2,219,550 (Oct 2023) | 25,798 (Oct 2023) | +2,193,752 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 1.01 | +48.99 |
Last updated | Oct 22, 2025 | Oct 22, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 22, 2025.
Updated Oct 22, 2025.