EVE Online
- Players today
- 30,142
- Last month
- 34,901 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Conquer Online | Δ |
|---|---|---|---|
| Players today | 30,142 | 29,324 | +818 |
| Last reported month | 34,901 (Dec 2025) | 12,215 (Dec 2025) | +22,686 |
| Avg of last 6 months | 88,073 | 217,607 | -129,535 |
| Year-over-year change | -98.4% (-2,190,599) | -100.0% (-53,019,785) | +1.5 pts |
| Peak month | 2,225,500 (Oct 2023) | 53,032,000 (Oct 2023) | -50,806,500 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 2000.00 | -1950.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.