EVE Online
- Players today
- 27,172
- Last month
- 33,412 (Nov 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Conquer Online | Δ |
|---|---|---|---|
| Players today | 27,172 | 26,746 | +426 |
| Last reported month | 33,412 (Nov 2025) | 34,307 (Nov 2025) | -895 |
| Avg of last 6 months | 89,156 | 231,457 | -142,301 |
| Year-over-year change | -98.5% (-2,186,138) | -99.9% (-52,997,693) | +1.4 pts |
| Peak month | 2,219,550 (Oct 2023) | 53,032,000 (Oct 2023) | -50,812,450 |
| Confidence (today) | 97% | 99% | -2 pts |
| Scale factor | 50.00 | 2000.00 | -1950.00 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.