Eden Eternal: Everwinter Knights
- Players today
- 203
- Last month
- 233 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Eden Eternal: Everwinter Knights | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 203 | 48,409 | -48,206 |
| Last reported month | 233 (Nov 2025) | 82,104 (Nov 2025) | -81,871 |
| Avg of last 6 months | 533 | 273,182 | -272,649 |
| Year-over-year change | -99.4% (-39,748) | N/A | N/A |
| Peak month | 39,981 (Oct 2023) | 5,157,550 (Apr 2025) | -5,117,569 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 8.88 | 50.00 | -41.12 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.