Dungeons & Dragons Online
- Players today
- 4,361
- Last month
- 3,498 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 4,361 | 1,275 | +3,086 |
| Last reported month | 3,498 (Mar 2026) | 3,213 (Mar 2026) | +285 |
| Avg of last 6 months | 3,746 | 5,927 | -2,181 |
| Year-over-year change | -88.7% (-27,522) | -96.8% (-96,377) | +8.1 pts |
| Peak month | 31,020 (Oct 2023) | 398,262 (Apr 2025) | -367,242 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 17.58 | 33.00 | -15.41 |
| Last updated | Mar 7, 2026 | Mar 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 7, 2026.
Updated Mar 7, 2026.