Dungeons & Dragons Online
- Players today
- 3,011
- Last month
- 3,135 (Feb 2026)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 21, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | TERA | Δ |
|---|---|---|---|
| Players today | 3,011 | 4,500 | -1,489 |
| Last reported month | 3,135 (Feb 2026) | 2,743 (Feb 2026) | +392 |
| Avg of last 6 months | 3,758 | 3,638 | +121 |
| Year-over-year change | -89.9% (-27,885) | -84.3% (-14,722) | -5.6 pts |
| Peak month | 31,020 (Oct 2023) | 17,465 (Oct 2023) | +13,555 |
| Confidence (today) | 97% | 100% | -3 pts |
| Scale factor | 17.58 | 3.88 | +13.70 |
| Last updated | Feb 21, 2026 | Feb 21, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 21, 2026.
Updated Feb 21, 2026.