Dungeons & Dragons Online
- Players today
- 2,283
- Last month
- 3,770 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | SoulWorker - Anime Action MMO | Δ |
|---|---|---|---|
| Players today | 2,283 | 663 | +1,620 |
| Last reported month | 3,770 (Dec 2025) | 7,815 (Sep 2025) | -4,045 |
| Avg of last 6 months | 3,989 | 8,062 | -4,073 |
| Year-over-year change | -87.7% (-26,775) | -67.5% (-16,227) | -20.2 pts |
| Peak month | 30,545 (Oct 2023) | 24,042 (Oct 2023) | +6,503 |
| Confidence (today) | 100% | 1% | +99 pts |
| Scale factor | 17.58 | 36.26 | -18.68 |
| Last updated | Dec 26, 2025 | Dec 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 26, 2025.
Updated Dec 26, 2025.