Dungeons & Dragons Online
- Players today
- 1,898
- Last month
- 3,723 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | Shaiya | Δ |
|---|---|---|---|
| Players today | 1,898 | 4,500 | -2,602 |
| Last reported month | 3,723 (Dec 2025) | 4,500 (Dec 2025) | -777 |
| Avg of last 6 months | 9,165 | 3,800 | +5,365 |
| Year-over-year change | -87.8% (-26,822) | +6.5% (+273) | -94.3 pts |
| Peak month | 30,545 (Oct 2023) | 8,157 (Sep 2025) | +22,388 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 17.58 | 0.94 | +16.65 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.