Dungeons & Dragons Online
- Players today
- 2,021
- Last month
- 3,386 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 29, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | RaiderZ | Δ |
|---|---|---|---|
| Players today | 2,021 | 54 | +1,967 |
| Last reported month | 3,386 (Jan 2026) | 2,129 (Jan 2026) | +1,257 |
| Avg of last 6 months | 3,901 | 4,105 | -204 |
| Year-over-year change | +36.6% (+907) | +6996.7% (+2,099) | -6960.1 pts |
| Peak month | 13,576 (Jan 2024) | 4,500 (Jul 2025) | +9,076 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 17.58 | 0.84 | +16.75 |
| Last updated | Jan 29, 2026 | Jan 29, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 29, 2026.
Updated Jan 29, 2026.