Dungeons & Dragons Online
- Players today
- 1,636
- Last month
- 3,743 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 27, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | Neverwinter | Δ |
|---|---|---|---|
| Players today | 1,636 | 8,727 | -7,091 |
| Last reported month | 3,743 (Dec 2025) | 11,535 (Dec 2025) | -7,792 |
| Avg of last 6 months | 3,985 | 12,298 | -8,313 |
| Year-over-year change | -87.7% (-26,802) | -95.7% (-256,386) | +7.9 pts |
| Peak month | 30,545 (Oct 2023) | 267,921 (Oct 2023) | -237,376 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 17.58 | 67.50 | -49.92 |
| Last updated | Dec 27, 2025 | Dec 27, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 27, 2025.
Updated Dec 27, 2025.