Dual Universe
- Players today
- 127
- Last month
- 95 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dual Universe | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 127 | 13,287 | -13,160 |
| Last reported month | 95 (Feb 2026) | 15,054 (Feb 2026) | -14,959 |
| Avg of last 6 months | 87 | 4,314 | -4,227 |
| Year-over-year change | -46.9% (-84) | +19.5% (+2,453) | -66.4 pts |
| Peak month | 179 (Oct 2023) | 15,054 (Feb 2026) | -14,875 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1.41 | 14.19 | -12.78 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.