Dragon's Prophet
- Players today
- 0
- Last month
- 39 (Sep 2025)
- Confidence
- 2%
- Seam marker
- May 2025
- Sources
Updated Jan 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dragon's Prophet | Perfect World | Δ |
|---|---|---|---|
| Players today | 0 | 41 | -41 |
| Last reported month | 39 (Sep 2025) | 25 (Jan 2026) | +14 |
| Avg of last 6 months | 27 | 20 | +8 |
| Year-over-year change | +160.0% (+24) | -7.4% (-2) | +167.4 pts |
| Peak month | 39 (Sep 2025) | 49 (Oct 2023) | -10 |
| Confidence (today) | 2% | 100% | -98 pts |
| Scale factor | 0.46 | 0.97 | -0.50 |
| Last updated | Jan 15, 2026 | Jan 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 15, 2026.
Updated Jan 15, 2026.