DC Universe Online
- Players today
- 4,732
- Last month
- 9,785 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | DC Universe Online | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 4,732 | 15,955 | -11,223 |
| Last reported month | 9,785 (Feb 2026) | 15,143 (Feb 2026) | -5,358 |
| Avg of last 6 months | 8,648 | 4,329 | +4,319 |
| Year-over-year change | -95.7% (-216,480) | +20.2% (+2,542) | -115.8 pts |
| Peak month | 418,132 (Jan 2024) | 15,143 (Feb 2026) | +402,989 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 84.93 | 14.19 | +70.74 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.