DC Universe Online
- Players today
- 8,250
- Last month
- 8,723 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | DC Universe Online | Neverwinter | Δ |
|---|---|---|---|
| Players today | 8,250 | 8,455 | -205 |
| Last reported month | 8,723 (Mar 2026) | 10,405 (Mar 2026) | -1,682 |
| Avg of last 6 months | 8,471 | 11,022 | -2,551 |
| Year-over-year change | -96.1% (-217,542) | -96.1% (-257,246) | -0.0 pts |
| Peak month | 418,132 (Jan 2024) | 267,651 (Oct 2023) | +150,481 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 84.93 | 67.50 | +17.43 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.