DC Universe Online
- Players today
- 9,586
- Last month
- 8,473 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | DC Universe Online | EverQuest II | Δ |
|---|---|---|---|
| Players today | 9,586 | 1,424 | +8,162 |
| Last reported month | 8,473 (Jan 2026) | 1,718 (Jan 2026) | +6,755 |
| Avg of last 6 months | 8,600 | 1,762 | +6,838 |
| Year-over-year change | -5.9% (-530) | -38.9% (-1,092) | +33.0 pts |
| Peak month | 13,844 (May 2024) | 7,950 (Jan 2024) | +5,894 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 84.93 | 31.93 | +53.01 |
| Last updated | Jan 26, 2026 | Jan 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 26, 2026.
Updated Jan 26, 2026.