Conquer Online
- Players today
- 16,609
- Last month
- 41,661 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Conquer Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 16,609 | 7,200 | +9,409 |
| Last reported month | 41,661 (Nov 2025) | 32,426 (Nov 2025) | +9,235 |
| Avg of last 6 months | 232,682 | 536,495 | -303,813 |
| Year-over-year change | -99.9% (-52,990,339) | -99.9% (-22,780,338) | -0.1 pts |
| Peak month | 53,032,000 (Oct 2023) | 22,812,764 (Oct 2023) | +30,219,236 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 2000.00 | 1317.74 | +682.26 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.