Conquer Online
- Players today
- 31,475
- Last month
- 15,851 (Feb 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Conquer Online | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 31,475 | 1,465 | +30,010 |
| Last reported month | 15,851 (Feb 2026) | 928 (Feb 2026) | +14,923 |
| Avg of last 6 months | 32,797 | 1,254 | +31,543 |
| Year-over-year change | -100.0% (-53,012,149) | -95.8% (-21,049) | -4.2 pts |
| Peak month | 53,028,000 (Oct 2023) | 21,977 (Oct 2023) | +53,006,023 |
| Confidence (today) | 98% | 95% | +3 pts |
| Scale factor | 2000.00 | 29.94 | +1970.06 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.