Conquer Online
- Players today
- 12,927
- Last month
- 32,847 (Oct 2025)
- Confidence
- 91%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Conquer Online | EVE Online | Δ |
---|---|---|---|
Players today | 12,927 | 27,311 | -14,384 |
Last reported month | 32,847 (Oct 2025) | 26,588 (Oct 2025) | +6,259 |
Avg of last 6 months | 240,303 | 99,782 | +140,521 |
Year-over-year change | -99.9% (-52,999,153) | -98.8% (-2,187,162) | -1.1 pts |
Peak month | 53,032,000 (Oct 2023) | 2,213,750 (Oct 2023) | +50,818,250 |
Confidence (today) | 91% | 95% | -4 pts |
Scale factor | 2000.00 | 50.00 | +1950.00 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.