City of Heroes
- Players today
- 528
- Last month
- 591 (Nov 2025)
- Confidence
- 89%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | City of Heroes | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 528 | 35,768 | -35,240 |
| Last reported month | 591 (Nov 2025) | 74,240 (Nov 2025) | -73,649 |
| Avg of last 6 months | 1,672 | 271,872 | -270,200 |
| Year-over-year change | -97.5% (-23,409) | N/A | N/A |
| Peak month | 43,904 (Oct 2023) | 5,002,600 (Apr 2025) | -4,958,696 |
| Confidence (today) | 89% | 97% | -8 pts |
| Scale factor | 5.33 | 50.00 | -44.67 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.