City of Heroes
- Players today
- 4,500
- Last month
- 349 (Mar 2026)
- Confidence
- 67%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | City of Heroes | RaiderZ | Δ |
|---|---|---|---|
| Players today | 4,500 | 4,500 | 0 |
| Last reported month | 349 (Mar 2026) | 4,500 (Mar 2026) | -4,151 |
| Avg of last 6 months | 535 | 3,990 | -3,455 |
| Year-over-year change | -98.5% (-23,651) | +19.4% (+730) | -117.9 pts |
| Peak month | 24,000 (Oct 2023) | 4,500 (Jul 2025) | +19,500 |
| Confidence (today) | 67% | 78% | -11 pts |
| Scale factor | 5.33 | 0.84 | +4.50 |
| Last updated | Mar 11, 2026 | Mar 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 11, 2026.
Updated Mar 11, 2026.