City of Heroes
- Players today
- 4,500
- Last month
- 516 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | City of Heroes | Guild Wars | Δ |
|---|---|---|---|
| Players today | 4,500 | 593 | +3,907 |
| Last reported month | 516 (Feb 2026) | 557 (Feb 2026) | -41 |
| Avg of last 6 months | 639 | 18,929 | -18,291 |
| Year-over-year change | -97.9% (-23,484) | -6.1% (-36) | -91.8 pts |
| Peak month | 25,125 (Oct 2023) | 25,510 (Jul 2025) | -385 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 5.33 | N/A | N/A |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.