City of Heroes
- Players today
- 422
- Last month
- 398 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | City of Heroes | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 422 | 149 | +273 |
| Last reported month | 398 (Feb 2026) | 54 (Feb 2026) | +344 |
| Avg of last 6 months | 619 | 96 | +523 |
| Year-over-year change | -98.3% (-23,602) | -84.3% (-290) | -14.0 pts |
| Peak month | 24,000 (Oct 2023) | 344 (Oct 2023) | +23,656 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 5.33 | 2.31 | +3.02 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.