Camelot Unchained
- Players today
- 6,000
- Last month
- 6,000 (Dec 2025)
- Confidence
- 78%
- Seam marker
- Aug 2025
- Sources
- Reddit, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Camelot Unchained | Shaiya | Δ |
|---|---|---|---|
| Players today | 6,000 | 4,500 | +1,500 |
| Last reported month | 6,000 (Dec 2025) | 4,500 (Dec 2025) | +1,500 |
| Avg of last 6 months | 3,856 | 3,800 | +57 |
| Year-over-year change | -25.0% (-2,000) | +6.5% (+273) | -31.5 pts |
| Peak month | 8,000 (Oct 2023) | 8,157 (Sep 2025) | -157 |
| Confidence (today) | 78% | 67% | +11 pts |
| Scale factor | 1.33 | 0.94 | +0.39 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.