Camelot Unchained
- Players today
- 6,000
- Last month
- 6,000 (Nov 2025)
- Confidence
- 78%
- Seam marker
- Aug 2025
- Sources
- Reddit, Twitch
Updated Nov 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Camelot Unchained | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 6,000 | 71,509 | -65,509 |
| Last reported month | 6,000 (Nov 2025) | 86,153 (Nov 2025) | -80,153 |
| Avg of last 6 months | 2,865 | 273,857 | -270,992 |
| Year-over-year change | -25.0% (-2,000) | N/A | N/A |
| Peak month | 8,000 (Oct 2023) | 5,157,300 (Apr 2025) | -5,149,300 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 1.33 | 50.00 | -48.67 |
| Last updated | Nov 7, 2025 | Nov 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 7, 2025.
Updated Nov 7, 2025.