Camelot Unchained
- Players today
- 6,000
- Last month
- 6,000 (Dec 2025)
- Confidence
- 78%
- Seam marker
- Aug 2025
- Sources
- Reddit, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Camelot Unchained | RuneScape | Δ |
|---|---|---|---|
| Players today | 6,000 | 5,956 | +44 |
| Last reported month | 6,000 (Dec 2025) | 4,524 (Dec 2025) | +1,476 |
| Avg of last 6 months | 3,856 | 22,874 | -19,017 |
| Year-over-year change | -25.0% (-2,000) | -98.2% (-241,976) | +73.2 pts |
| Peak month | 8,000 (Oct 2023) | 285,550 (Apr 2025) | -277,550 |
| Confidence (today) | 78% | 95% | -17 pts |
| Scale factor | 1.33 | 50.00 | -48.67 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.