CABAL Online
- Players today
- 593
- Last month
- 593 (Mar 2026)
- Confidence
- 82%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 13, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | CABAL Online | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 593 | 2,550 | -1,957 |
| Last reported month | 593 (Mar 2026) | 3,418 (Mar 2026) | -2,825 |
| Avg of last 6 months | 567 | 5,961 | -5,394 |
| Year-over-year change | -34.3% (-310) | -96.6% (-96,172) | +62.2 pts |
| Peak month | 903 (Dec 2024) | 398,262 (Apr 2025) | -397,359 |
| Confidence (today) | 82% | 85% | -3 pts |
| Scale factor | 1.52 | 33.00 | -31.48 |
| Last updated | Mar 13, 2026 | Mar 13, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 13, 2026.
Updated Mar 13, 2026.